<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Visual Means &#187; Poetry Science Talks</title>
	<atom:link href="http://www.visualmeans.org/category/poetry-science-talks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualmeans.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jan 2008 22:28:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Visual Means </copyright>
		<managingEditor>denise@visualmeans.org ()</managingEditor>
		<webMaster>denise@visualmeans.org ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>denise@visualmeans.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.visualmeans.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.visualmeans.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Visual Means</title>
			<link>http://www.visualmeans.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Poetry Science Talks</title>
		<link>http://www.visualmeans.org/poetry-science-talks/poetry-science-talks/</link>
		<comments>http://www.visualmeans.org/poetry-science-talks/poetry-science-talks/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 22:12:03 +0000</pubDate>
		<dc:creator>Denise Ofelia Mangen</dc:creator>
				<category><![CDATA[Poetry Science Talks]]></category>

		<guid isPermaLink="false">http://www.visualmeans.org/uncategorized/poetry-science-talks/</guid>
		<description><![CDATA[I&#8217;m producing PST this Thursday!
What is the effect of journalistic documentation on the events and people under observation?  Should documentary photojournalism influence government policy and crisis management?  What happens to these dynamics if the medium doesn&#8217;t mirror the message?  Finally, how do thesis proposal and thesis research diverge as booming, buzzing reality [...]]]></description>
		<wfw:commentRss>http://www.visualmeans.org/poetry-science-talks/poetry-science-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
