<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Documenting Katrina's Wake</title>
	<atom:link href="http://www.visualmeans.org/documentingkatrinaswake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualmeans.org/documentingkatrinaswake</link>
	<description>Stories of documentary photojournalism in New Orleans and the Gulf Coast</description>
	<lastBuildDate>Fri, 22 Aug 2008 17:43:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Linking the Effort</title>
		<link>http://www.visualmeans.org/documentingkatrinaswake/2008/08/22/links/</link>
		<comments>http://www.visualmeans.org/documentingkatrinaswake/2008/08/22/links/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:40:36 +0000</pubDate>
		<dc:creator>Denise Ofelia Mangen</dc:creator>
				<category><![CDATA[Community Initiatives]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-profit]]></category>

		<guid isPermaLink="false">http://www.visualmeans.org/documentingkatrinaswake/?p=3</guid>
		<description><![CDATA[There are a tremendous number of individuals and groups working in the post-Katrina Gulf. Their projects are wide-ranging and the effects of their hard work are becoming more and more visible as time passes. Use this space to post any relevant links.
]]></description>
			<content:encoded><![CDATA[<p>There are a tremendous number of individuals and groups working in the post-Katrina Gulf. Their projects are wide-ranging and the effects of their hard work are becoming more and more visible as time passes. Use this space to post any relevant links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmeans.org/documentingkatrinaswake/2008/08/22/links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Here: Stories After Katrina</title>
		<link>http://www.visualmeans.org/documentingkatrinaswake/2008/08/22/still-here/</link>
		<comments>http://www.visualmeans.org/documentingkatrinaswake/2008/08/22/still-here/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:03:02 +0000</pubDate>
		<dc:creator>Denise Ofelia Mangen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Joseph Rodriguez]]></category>
		<category><![CDATA[OSI]]></category>

		<guid isPermaLink="false">http://www.visualmeans.org/documentingkatrinaswake/?p=40</guid>
		<description><![CDATA[powerHouse Books is scheduled to release Still Here with photographs by Joseph Rodriguez and an introduction by Patrice Pascual in October.

Read Loki&#8217;s post at the OSI, Katrina:  An Unnatural Disaster blog for more information.
]]></description>
			<content:encoded><![CDATA[<p>powerHouse Books is scheduled to release <span style="text-decoration: underline;">Still Here</span> with photographs by Joseph Rodriguez and an introduction by Patrice Pascual in October.</p>
<p><a href="http://www.powerhousebooks.com/book/442"><img class="alignleft" title="Still Here by Joseph Rodriguez and Patrice Pascual" src="http://www.powerhousebooks.com/photos/StillHere.jpg" alt="Still Here:  Stories After Katrina" width="255" height="166" /></a></p>
<p>Read <span style="text-decoration: underline;"><a href="http://www.soros.org/resources/multimedia/katrina/blog/?p=49" target="_blank">Loki&#8217;s post</a></span> at the OSI, <span style="text-decoration: underline;"><a href="http://www.soros.org/resources/multimedia/katrina/blog/" target="_blank">Katrina:  An Unnatural Disaster blog</a></span> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmeans.org/documentingkatrinaswake/2008/08/22/still-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Those Who Fell Through The Cracks&#8221; Tour</title>
		<link>http://www.visualmeans.org/documentingkatrinaswake/2008/06/12/those-who-fell-through-the-cracks/</link>
		<comments>http://www.visualmeans.org/documentingkatrinaswake/2008/06/12/those-who-fell-through-the-cracks/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 17:22:50 +0000</pubDate>
		<dc:creator>Denise Ofelia Mangen</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Art-Anon]]></category>
		<category><![CDATA[Kadir van Lohuizen]]></category>
		<category><![CDATA[RIDER project]]></category>
		<category><![CDATA[Stanley Greene]]></category>

		<guid isPermaLink="false">http://www.visualmeans.org/documentingkatrinaswake/?p=44</guid>
		<description><![CDATA[Kadir van Lohuizen and Stanley Greene are teaming with Art-Anon and The RIDER project for a traveling exhibition of Those Who Fell Through the Cracks, Kadir and Stanley&#8217;s OSI Media Fellowship documentation of the struggle for Gulf Coast residents to rebuild their lives. The five-city tour will be in New York City, Atlanta, Washington DC, [...]]]></description>
			<content:encoded><![CDATA[<p>Kadir van Lohuizen and Stanley Greene are teaming with Art-Anon and The RIDER project for a traveling exhibition of <em>Those Who Fell Through the Cracks</em>, Kadir and Stanley&#8217;s OSI Media Fellowship documentation of the struggle for Gulf Coast residents to rebuild their lives. The five-city tour will be in New York City, Atlanta, Washington DC, Houston and New Orleans, aiming to spark conversation and action regarding the continually-distressing situation of many Gulf Coast residents and the Katrina diaspora.</p>
<div class="wp-caption alignleft" style="width: 355px"><a href="http://art-anon.org/"><img title="Those Who Fell Through The Cracks" src="http://art-anon.org/thoseWhoFell/kadir_1.jpg" alt="photograph by Kadir van Lohuizen" width="345" height="231" /></a><p class="wp-caption-text">photograph by Kadir van Lohuizen</p></div>
<p>They are currently seeking financial support for the project. For more information, go to <span style="text-decoration: underline;"><a href="http://art-anon.org/" target="_blank">http://art-anon.org/</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmeans.org/documentingkatrinaswake/2008/06/12/those-who-fell-through-the-cracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Way home wins a Webby!</title>
		<link>http://www.visualmeans.org/documentingkatrinaswake/2008/05/06/webby/</link>
		<comments>http://www.visualmeans.org/documentingkatrinaswake/2008/05/06/webby/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:10:31 +0000</pubDate>
		<dc:creator>Denise Ofelia Mangen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brenda Ann Kenneally]]></category>
		<category><![CDATA[MediaStorm]]></category>
		<category><![CDATA[Webby]]></category>

		<guid isPermaLink="false">http://www.visualmeans.org/documentingkatrinaswake/?p=42</guid>
		<description><![CDATA[
Finding the Way Home and Documenting Katrina&#8217;s Wake are &#8217;sister&#8217; projects that both have their inception in a great moment of brain storming at the MediaStorm HQ back in 2006. Documenting Katrina&#8217;s Wake wouldn&#8217;t have happened without Brenda and MediaStorm, and I was thrilled to make my contribution to Finding the Way Home.
For that and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediastorm.org/0017.htm"><img class="alignleft" title="Finding the Way Home by Brenda Ann Kenneally and MediaStorm" src="http://mediastorm.org/media/0017/images/544_Link/0017.jpg" alt="" width="441" height="331" /></a></p>
<p>Finding the Way Home and Documenting Katrina&#8217;s Wake are &#8217;sister&#8217; projects that both have their inception in a great moment of brain storming at the MediaStorm HQ back in 2006. Documenting Katrina&#8217;s Wake wouldn&#8217;t have happened without Brenda and MediaStorm, and I was thrilled to make my contribution to Finding the Way Home.</p>
<p>For that and much more I&#8217;m particularly happy that the project has been awarded the 2008 <span style="text-decoration: underline;"><a href="http://www.webbyawards.com/webbys/current.php?media_id=97" target="_blank">News &amp; Politics Webby Award for Individual Episode</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visualmeans.org/documentingkatrinaswake/2008/05/06/webby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

