<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Visual Means</title>
	<atom:link href="http://www.visualmeans.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualmeans.org</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jan 2008 22:28:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &amp;#xA9; Visual Means 2010 </copyright>
		<managingEditor>denise@visualmeans.org (Visual Means)</managingEditor>
		<webMaster>denise@visualmeans.org (Visual Means)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author>Visual Means</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Visual Means</itunes:name>
			<itunes:email>denise@visualmeans.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.visualmeans.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.visualmeans.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Visual Means</title>
			<link>http://www.visualmeans.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.visualmeans.org/uncategorized/sudarsan-patnaik/</link>
		<comments>http://www.visualmeans.org/uncategorized/sudarsan-patnaik/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 22:26:30 +0000</pubDate>
		<dc:creator>Denise Ofelia Mangen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualmeans.org/india/sudarsan-patnaik/</guid>
		<description><![CDATA[
Sand artist Sudarsan Patnaik creates a sand sculpture of the Taj Mahal on New Year&#8217;s eve at a beach in Puri, close to the eastern Indian city of Bhubaneshwar December 31, 2007. REUTERS/Sanjib Mukherjee (INDIA)
]]></description>
		<wfw:commentRss>http://www.visualmeans.org/uncategorized/sudarsan-patnaik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foundation Rwanda</title>
		<link>http://www.visualmeans.org/uncategorized/foundation-rwanda/</link>
		<comments>http://www.visualmeans.org/uncategorized/foundation-rwanda/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 18:11:04 +0000</pubDate>
		<dc:creator>Denise Ofelia Mangen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualmeans.org/photography/foundation-rwanda/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.visualmeans.org/uncategorized/foundation-rwanda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UNICEF Photo of the Year</title>
		<link>http://www.visualmeans.org/uncategorized/unicef-photo-of-the-year/</link>
		<comments>http://www.visualmeans.org/uncategorized/unicef-photo-of-the-year/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 18:04:33 +0000</pubDate>
		<dc:creator>Denise Ofelia Mangen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.visualmeans.org/photography/unicef-photo-of-the-year/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.visualmeans.org/uncategorized/unicef-photo-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of a Photographer</title>
		<link>http://www.visualmeans.org/of-photo-interest/journal-of-a-photographer/</link>
		<comments>http://www.visualmeans.org/of-photo-interest/journal-of-a-photographer/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 17:52:30 +0000</pubDate>
		<dc:creator>Denise Ofelia Mangen</dc:creator>
				<category><![CDATA[Of Photo Interest]]></category>
		<category><![CDATA[To Keep and Eye On]]></category>

		<guid isPermaLink="false">http://www.visualmeans.org/of-photo-interest/journal-of-a-photographer/</guid>
		<description><![CDATA[
Self-portrait Martin Fuchs, November 2003, Vienna
Martin Fuch&#8217;s Journal of a Photographer blog is most certainly worth perusing. Other than being a beautiful site, (my not-a-web-designer self is quite envious!) it&#8217;s chock full of information at once useful and interesting. Top recommendation for anyone interested in learning more about photojournalism. Keep an eye on Martin Fuchs, [...]]]></description>
		<wfw:commentRss>http://www.visualmeans.org/of-photo-interest/journal-of-a-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True or false? Boo Errol Morris!</title>
		<link>http://www.visualmeans.org/the-new-york-times/true-or-false-boo-errol-morris/</link>
		<comments>http://www.visualmeans.org/the-new-york-times/true-or-false-boo-errol-morris/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 17:40:33 +0000</pubDate>
		<dc:creator>Denise Ofelia Mangen</dc:creator>
				<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://www.visualmeans.org/of-photo-interest/true-or-false-boo-errol-morris/</guid>
		<description><![CDATA[What was  thinking when they published this guy&#8217;s  (who has made some interesting films and even has mind mapping on his site) inane, dualistic argument about the veracity of a photograph?!?!
 The most interesting thing he says is at the very end &#8211; &#8220;The idea that photographs hand us an objective piece of [...]]]></description>
		<wfw:commentRss>http://www.visualmeans.org/the-new-york-times/true-or-false-boo-errol-morris/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Summer Activities in NYC</title>
		<link>http://www.visualmeans.org/for-the-fun-of-it/free-summer-activities-in-nyc/</link>
		<comments>http://www.visualmeans.org/for-the-fun-of-it/free-summer-activities-in-nyc/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 22:58:35 +0000</pubDate>
		<dc:creator>Denise Ofelia Mangen</dc:creator>
				<category><![CDATA[For the FUN of It]]></category>

		<guid isPermaLink="false">http://www.visualmeans.org/for-the-fun-of-it/free-summer-activities-in-nyc/</guid>
		<description><![CDATA[A friend sent this to me
ENJOY!
]]></description>
		<wfw:commentRss>http://www.visualmeans.org/for-the-fun-of-it/free-summer-activities-in-nyc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Poetry Science Talks</title>
		<link>http://www.visualmeans.org/poetry-science-talks/poetry-science-talks/</link>
		<comments>http://www.visualmeans.org/poetry-science-talks/poetry-science-talks/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 22:12:03 +0000</pubDate>
		<dc:creator>Denise Ofelia Mangen</dc:creator>
				<category><![CDATA[Poetry Science Talks]]></category>

		<guid isPermaLink="false">http://www.visualmeans.org/uncategorized/poetry-science-talks/</guid>
		<description><![CDATA[I&#8217;m producing PST this Thursday!
What is the effect of journalistic documentation on the events and people under observation?  Should documentary photojournalism influence government policy and crisis management?  What happens to these dynamics if the medium doesn&#8217;t mirror the message?  Finally, how do thesis proposal and thesis research diverge as booming, buzzing reality [...]]]></description>
		<wfw:commentRss>http://www.visualmeans.org/poetry-science-talks/poetry-science-talks/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
